<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skylax srl &#187; fiberglass</title>
	<atom:link href="http://www.skylax.info/tag/fiberglass-ladders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skylax.info</link>
	<description>Ladder News</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:14:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insulating Telescopic Ladder for Telecom Works</title>
		<link>http://www.skylax.info/non-conductive-telescoping-ladder-2.html</link>
		<comments>http://www.skylax.info/non-conductive-telescoping-ladder-2.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[insulating]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.skylax.info/?p=661</guid>
		<description><![CDATA[best for electrical utilities up to 1000 Volts a.c. e.g.: power, instrumentation, and telecom works; access and works with remote control and alarm systems, structured cabling systems, vehicle &#038; marine tracking systems, public address systems, telecommunication towers &#038; monopoles, sub-station works, works with transformers, generators; total aircraft care and helicopter maintenance;
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.skylax.info/wp-content/uploads/2008/11/citystar-03.jpg"><img class="size-full wp-image-663 aligncenter" title="citystar-03" src="http://www.skylax.info/wp-content/uploads/2008/11/citystar-03.jpg" alt="" width="500" height="666" /></a></p>
<p style="text-align: center;"><strong>Buy it here &#8220;<a href="http://www.skylax.com/pricese.htm">City Star Insulating</a>&#8220;</strong></p>
<p><img class="alignnone" src="http://www.skylax.info/wp-content/plugins/global-translator/flag_en.png" alt="ENGLISH - Original Language" width="16" height="11" /> Telescopic ladder with dielectric strength up to 1000 Volts AC; red  brilliant surface, easy to clean; free of fiberglass parts, the<strong> City Star</strong> telescoping ladders resist years in salty seawater, against agents in the atmosphere, against permanent UV rays.</p>
<p>The right ladder for:</p>
<ul>
<li>electricians,</li>
<li> firemen,</li>
<li> food industry, chemical industry, pharmaceutical industry,</li>
<li> electronic and IT industry,</li>
<li> clean rooms,</li>
<li> cold rooms,</li>
<li> slaughterhouses,</li>
<li> food stores, supermarkets,</li>
<li> catering, restaurants, kiosks, canteens,</li>
<li>hospitals and laboratories,</li>
<li> offices and residential use.</li>
</ul>
<p>It  comes in 4 versions:</p>
<p>12 rungs=10 ft / 3.10 m<br />
16 rungs=13 ft / 4.20 m<br />
20 rungs=17 ft / 5.30 m<br />
24 rungs=20 ft / 6.40 m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylax.info/non-conductive-telescoping-ladder-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNBM to challenge Saint-Gobain Isover</title>
		<link>http://www.skylax.info/bnbm-to-challenge-saint-gobain-isover.html</link>
		<comments>http://www.skylax.info/bnbm-to-challenge-saint-gobain-isover.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[CN]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://www.skylax.info/?p=721</guid>
		<description><![CDATA[Beijing National Building Materials (BNBM) aims to buy insulation factories in Europe]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.skylax.info/wp-content/plugins/global-translator/flag_en.png" alt="ENGLISH - Original Language" width="16" height="11" /> The Spanish trade fair  <a href="http://www.construmat.com/">Construmat</a> between 20-25 April 2009 will host some 100 Chinese companies in  Barcelona. &#8220;One such firm is Beijing National Building Materials (<a href="http://www.bnbmg.com.cn/en/aboutus_sj.asp">BNBM</a>), a state-owned group which aims to buy and develop insulation factories in Europe&#8221;  <a href="http://www.propubs.com/global-insulation/">More</a></p>
<p>Attention:<br />
-  Global production of fiberglass 2007 4.2 million tons, demand  4.5 million tons, prospects 2010 5.68 million tons<br />
-  China is the key driver (38.1 %) of global production in 2007<br />
-  Fiberglass is not recyclable (1) Crushing and granulation is one possibility but commercially non proven. (2) Tests have shown that it is technically possible to break down the molecule chains in uncured polyester by pyrolysis, and then reuse the resulting product as new polyester raw materials. However, pyrolysis is not currently financially viable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylax.info/bnbm-to-challenge-saint-gobain-isover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uraliter buys Ozler</title>
		<link>http://www.skylax.info/uraliter-buys-ozler.html</link>
		<comments>http://www.skylax.info/uraliter-buys-ozler.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[TR]]></category>

		<guid isPermaLink="false">http://www.skylax.info/?p=715</guid>
		<description><![CDATA[ Spanish Uralita / URSA has bought family owned Ozler. The firms factory in Polati, 70 km from Ankara, produces 15 thousand tons of fiberglass per year. More
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.skylax.info/wp-content/plugins/global-translator/flag_en.png" alt="ENGLISH - Original Language" width="16" height="11" /></a> Spanish Uralita / URSA has bought family owned Ozler. The firms factory in Polati, 70 km from Ankara, produces 15 thousand tons of <em>fiberglass</em> per year. <a href="http://www.uralita.com/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylax.info/uraliter-buys-ozler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Telescopica Isolante</title>
		<link>http://www.skylax.info/non-conductive-telescoping-ladder.html</link>
		<comments>http://www.skylax.info/non-conductive-telescoping-ladder.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 08:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[insulating]]></category>

		<guid isPermaLink="false">http://www.skylax.info/?p=631</guid>
		<description><![CDATA[scala telescopica isolante 1000 Volt]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.skylax.info/wp-content/plugins/global-translator/flag_it.png" alt="ITALIAN - Original Language" width="16" height="11" /><a href="http://www.skylax.info/wp-content/uploads/2008/11/city-star-info2.jpg"><img class="size-full wp-image-691 aligncenter" title="city-star-info2" src="http://www.skylax.info/wp-content/uploads/2008/11/city-star-info2.jpg" alt="" width="500" height="378" /></a></p>
<p style="text-align: center;"><strong>Shop &#8220;<a href="http://www.skylax.com/italian/pricesi.htm"><em>City Star Isolante</em></a>&#8220;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylax.info/non-conductive-telescoping-ladder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiberglass Telesteps Patented in China</title>
		<link>http://www.skylax.info/fiberglass-telesteps-patented-in-china.html</link>
		<comments>http://www.skylax.info/fiberglass-telesteps-patented-in-china.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science reports]]></category>
		<category><![CDATA[CN]]></category>
		<category><![CDATA[fiberglass]]></category>

		<guid isPermaLink="false">http://www.skylax.info/?p=362</guid>
		<description><![CDATA[Telesteps made of fiberglass are not durable.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.skylax.info/wp-content/plugins/global-translator/flag_en.png" alt="ENGLISH - Original Language" width="16" height="11" /> Light insulating glass extendable ladder patent application No.：200621027669.8  Characteristic： using epoxy resin to produce light, portable and durable, affordable 200 kg per meter impact.</p>
<p><a href="http://www.skylax.info/wp-content/uploads/2008/10/telestep0008.jpg"><img class="alignnone size-medium wp-image-507" title="telestep0008" src="http://www.skylax.info/wp-content/uploads/2008/10/telestep0008.jpg" alt="" width="105" height="145" /></a></p>
<p>comment:</p>
<p style="text-align: justify;">We wonder if similar ladders are reliable? Glass fiber reinforced polyester composites may undergo chemical and physical aging. The durability is governed mainly by the matrix degradation. The mechanical property reduction is not induced only by hydrolytic aging but rather by the formation of cracks due to moisture swelling, stress or temperature. That is the reason why it became of major interest to understand the microcrack nucleation mechanism in neat matrices, to study the crack propagation, and to evaluate the incidence of cracking on the tensile propery loss. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylax.info/fiberglass-telesteps-patented-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling fiberglass?</title>
		<link>http://www.skylax.info/recycling-fiberglass.html</link>
		<comments>http://www.skylax.info/recycling-fiberglass.html#comments</comments>
		<pubDate>Mon, 08 Jan 2007 13:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science reports]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[insulating]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.skylax.info/?p=29</guid>
		<description><![CDATA[ &#8220;Fiberglass&#8221; or &#8220;glassfibre&#8221; is material made from extremely fine fibers of glass. It is used as a reinforcing agent for polymer products. The resulting composite material, properly known as fiber-reinforced polymer (FRP) or glass-reinforced plastic (GRP), in popular usage is called &#8220;fiberglass. The advantages of the products are corrosion resistant, mechanical strength, low weight, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.skylax.info/wp-content/plugins/global-translator/flag_en.png" alt="ENGLISH - Original Language" width="16" height="11" /></a> &#8220;Fiberglass&#8221; or &#8220;glassfibre&#8221; is material made from extremely fine fibers of glass. It is used as a reinforcing agent for polymer products. The resulting composite material, properly known as fiber-reinforced polymer (FRP) or glass-reinforced plastic (GRP), in popular usage is called &#8220;fiberglass. The advantages of the products are corrosion resistant, mechanical strength, low weight, chemical resistant, electrical and thermal insulating and many others.<br />
Unfortunately fiberglass is much more difficult to recycle than materials like wood (100 % natural and industrial recycling), aluminium (75 % industrial recycling). Crushing and granulation is one possibility but commercially non proven.. Tests  have shown that it is technically possible to break down the molecule chains in uncured polyester by pyrolysis, and then reuse the resulting product as new polyester raw materials. However, pyrolysis is not currently financially viable.<br />
Fiberglass  ladders are said to end up in a landfill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylax.info/recycling-fiberglass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
